Regenerating Skin Nectar with TriHex Technology®

Product details
Maximize Treatment Results
Helps strengthen skin ahead of cosmetic treatments, enhances treatment outcomes and reduces recovery time. Designed to complement skin-rejuvenating procedures (e.g., laser, microneedling,IPL)
BENEFITS of REGENERATING SKIN NECTAR
Enhances cosmetic treatment results.
Calms post-procedure skin and helps reduce recovery time with Arnica, Phytoene, Phytofluene, and Narigenin with Panthenyl Triacetate.
Helps strengthen skin ahead of cosmetic treatments to improve the appearance of smoother, brighter, more youthful-looking skin afterward.
Water-free, preservative-free, and bacteriostatic formulation.
Includes TriHex Technology® to support the production of new, healthy elastin and collagen.
Winner of SHAPE “Best Healing Skin Treatment” 2021 Award.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Alastin
Quick Comparison
Regenerating Skin Nectar with TriHex Technology® remove | TNS® Advanced+ Serum remove | Restorative Skin Complex with TriHex Technology® remove | YouthFull Lip Replenisher® 0.33 oz remove | Cysteamine HSA Pigment & Tone Corrector remove | Procedure Enhancement System with TriHex Technology® remove | |
---|---|---|---|---|---|---|
Name | Regenerating Skin Nectar with TriHex Technology® remove | TNS® Advanced+ Serum remove | Restorative Skin Complex with TriHex Technology® remove | YouthFull Lip Replenisher® 0.33 oz remove | Cysteamine HSA Pigment & Tone Corrector remove | Procedure Enhancement System with TriHex Technology® remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $210.00 | $295.00 | $210.00 | $40.00 | $149.00 | $294.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | short desc | |||||
Content | Maximize Treatment Results Helps strengthen skin ahead of cosmetic treatments, enhances treatment outcomes and reduces recovery time. Designed to complement skin-rejuvenating procedures (e.g., laser, microneedling,IPL)BENEFITS of REGENERATING SKIN NECTAR Enhances cosmetic treatment results. Calms post-procedure skin and helps reduce recovery time with Arnica, Phytoene, Phytofluene, and Narigenin with Panthenyl Triacetate. Helps strengthen skin ahead of cosmetic treatments to improve the appearance of smoother, brighter, more youthful-looking skin afterward. Water-free, preservative-free, and bacteriostatic formulation. Includes TriHex Technology® to support the production of new, healthy elastin and collagen. Winner of SHAPE “Best Healing Skin Treatment” 2021 Award. | This next-generation, skin rejuvenating formula improves the appearance of coarse wrinkles, fine lines, skin tone, and texture. It’s the only growth factor product proven to address sagging skin. Visible results in just 2 weeks. Results continue to improve through 24 weeks of use.
1Oz/28.4g
Colorless, fragrance-free, lightweight finish.
Store at room temperature 15° - 30°C (59° - 86°F).
Key Benefits:
| One Bottle, So Many Benefits Helps combat all visible signs of aging, brightening the complexion and lifting the skin for a more youthful glow*.BENEFITS of RESTORATIVE SKIN COMPLEX Improves the appearance of fine lines and wrinkles. Includes L-Ornithine and Hexapeptide 38 to help restore volume to thinning skin and to improve elasticity. Helps protect skin from further damage with potent antioxidants. Targets dullness and uneven skin tone. Includes TriHex Technology® to support the production of new, healthy elastin and collagen. Winner of Prevention Magazine's “Best Wrinkle Treatment” 2022 award. Winner of Women's Health “Best Moisturizer for Mature Skin 2021” award. NON-COMEDOGENIC HYPOALLERGENIC Patented TriHex Technology®: U.S. Patent No 10,286,030 *Data on File at ALASTIN Skincare® | The definitive solution for youthful lips - Visibly Volumize and Define. Hydrate and Soothe. Defend Against Environmental Stressors.YouthFull Lip Replenisher® - renews youthfulness with a scientifically advanced formula that targets the visible signs of lip aging. This proprietary formula replenishes the appearance of youthful volume and contour. Potent antioxidants defend against environmental stressors. Hyaluronic Acid delivers immediate and intense hydration to help lips look fuller and more youthful. Get all the advanced benefits you expect from Revision Skincare® for a complete age-defying skincare regimen.
Who benefits? Anyone who wants youthful-looking lips, especially those considering or currently augmenting their lips with dermal fillers**
**Revision Skincare® products are not intended for use on broken skin and should only be used once skin has fully healed following your procedure.
| Hyperpigmentation cream with HSA and Cysteamine for more even-looking skin and improved appearance of dark spots.
Benefits:
| An all-in-one procedure enhancement system is designed to help prepare skin and accelerate results when used before and after cosmetic treatments.Kit Includes: Regenerating Skin Nectar (full size) - 1.0 Fl. Oz. 29.6 mL | Ultra Light Moisturizer (travel size) - 1.0 Fl. Oz. 59.1 mL | Ultra Calm Cleansing Cream (travel size) - 1.8 Fl. Oz. 53.2 mL | SilkSHIELD All Mineral Sunscreen SPF 30 (full size) - 1.9 Fl Oz. 53.8 mL KIT INCLUDES: Regenerating Skin Nectar: Helps prepare skin before a cosmetic treatment and reduce recovery time afterward. Ultra Calm Cleansing Cream: Creamy cleanser that gently cleanses and calms skin, promotes hydration. Ultra Light Moisturizer: Designed to enhance treatment outcomes by providing an optimal, healthy environment to improve skin’s appearance following a cosmetic treatment. SilkSHIELD All-Mineral Sunscreen SPF 30: Broad spectrum sunscreen that provides protection from UVA/UVB, IR rays, pollution and blue light. Patented TriHex Technology®: U.S.Patent No 10,286,030 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |